Raising a child can be expensive, often costing hundreds of thousands of dollars from birth through to adulthood.
This graphic shows the 10 most expensive metro areas to raise a child in, among the 50 largest U.S. metropolitan areas. Costs include food, housing, childcare, healthcare, transportation, and other necessities. All figures are as of February 2024. Data is from SmartAsset.
Boston Tops the List
Raising a child in a large U.S. metro area costs an average of $25,181 per year.
The Boston-Cambridge-Newton, MA, area is the most expensive, at $37,758 annually. Childcare costs $22,806 annually, and additional housing needs cost $5,425.
Metro area | Annual cost (USD) | Childcare | Housing | Food, healthcare, transportation |
---|---|---|---|---|
Boston-Cambridge-Newton, MA | 37,758 | 22,806 | 5,425 | 9,527 |
San Francisco-Oakland-Berkeley, CA | 35,642 | 19,554 | 5,924 | 10,164 |
Washington, DC | 35,554 | 24,886 | 2,762 | 7,906 |
San Jose-Sunnyvale-Santa Clara, CA | 34,415 | 18,867 | 5,352 | 10,196 |
Hartford-East Hartford-Middletown, CT | 32,135 | 19,152 | 4,065 | 8,918 |
Denver-Aurora-Lakewood, CO | 31,663 | 18,250 | 4,415 | 8,998 |
San Diego-Chula Vista-Carlsbad, CA | 30,829 | 14,542 | 7,056 | 9,231 |
Seattle-Tacoma-Bellevue, WA | 30,781 | 17,935 | 4,558 | 8,288 |
New York-Newark-Jersey City, NY | 30,463 | 17,475 | 3,983 | 9,005 |
Los Angeles-Long Beach-Anaheim, CA | 30,231 | 15,090 | 6,197 | 8,944 |
U.S Average | 25,181 | 13,187 | 3,322 | 8,672 |
The San Francisco-Oakland-Berkeley metro area comes in second, with an annual cost of $35,642 per child. Washington, DC, ranks third with an average cost of $35,554. Washington also leads the country in childcare costs alone at $24,886 annually.
Additional housing costs are higher in the San Diego-Chula Vista-Carlsbad area, amounting to $7,056 annually. Meanwhile, the San Jose-Sunnyvale-Santa Clara area tops the list for food, healthcare, and transportation costs.
If you enjoyed this post, be sure to check out Ranked: The Most Valuable Housing Markets in America.