Key Takeaways
- The U.S. is home to 1,873 billion dollar firms by market cap, more than a third of the global total.
- Japan ranks in second worldwide, at 404 billion dollar publicly listed firms.
- Since 2000, the number of companies in India valued at $1 billion or more has jumped from 20 to 348.
Where Are the World’s Largest Firms Located?
With a $60.1 trillion market cap, the U.S. stock market commands 49% of the global share and the highest concentration of billion dollar firms.
China ranks sixth, with 216 companies with a market cap of at least $1 billion, falling behind India, Japan, and Canada.
Overall, the Asia-Pacific region has the second-highest share of billion dollar firms, at more than a quarter of the global total.
Meanwhile, Latin America has the lowest share, at 2.5%.
Dataset
| Country | Numer of Billion Dollar Companies by Market Cap |
|---|---|
| U.S. | 1873 |
| Japan | 404 |
| India | 348 |
| Canada | 228 |
| UK | 218 |
| China | 216 |
| Australia | 143 |
| Germany | 143 |
| France | 131 |
| Switzerland | 122 |
| Sweden | 111 |
| Saudi Arabia | 98 |
| Italy | 79 |
| South Korea | 78 |
| Taiwan | 77 |
| Israel | 70 |
| UAE | 62 |
| Spain | 59 |
| Brazil | 58 |
| Thailand | 52 |
| Singapore | 51 |
| Netherlands | 44 |
| South Africa | 43 |
| Norway | 42 |
| Denmark | 40 |
| Belgium | 37 |
| Malaysia | 37 |
| Indonesia | 36 |
| Türkiye | 35 |
| Vietnam | 34 |
| Ireland | 32 |
| Finland | 32 |
| Poland | 31 |
| Austria | 29 |
| Mexico | 28 |
| Qatar | 25 |
| Kuwait | 25 |
| New Zealand | 23 |
| Luxembourg | 21 |
| Greece | 21 |
| Chile | 19 |
| Argentina | 18 |
| Russia | 15 |
| Portugal | 14 |
| Philippines | 14 |
| Pakistan | 12 |
| Bahrain | 9 |
| Iceland | 7 |
| Oman | 7 |
| Czechia | 4 |
| Kazakhstan | 4 |
| Colombia | 4 |
| Monaco | 3 |
| Hungary | 3 |
| Uruguay | 2 |
| Panama | 2 |
| Cambodia | 2 |
| Romania | 2 |
| Peru | 2 |
| Malta | 1 |
| Cyprus | 1 |
| Lithuania | 1 |
| Costa Rica | 1 |
| Jordan | 1 |
| Egypt | 1 |
| Nigeria | 1 |


