By Ifeanyi Hamilton Nwosa (Head, The New Diplomat’s Business Desk)
The number of confirmed cases of the novel coronavirus (COVID-19) in Nigeria has risen to 40.
The figure rose after the Nigeria Centre for Disease Control (NCDC) announced on Monday that five new cases had been confirmed.
Read also: Just In: Ex-PPMC MD, Achimugu Becomes Nigeria’s First Coronavirus Death
According to the health agency, this is the latest update on the disease as of 9:45am on March 23, 2020.
A breakdown of the figure shows that two cases were confirmed in the Federal Capital Territory (FCT) and Lagos respectively, while one case was confirmed in Edo State.
Total Confirmed cases | 40 |
Active cases | 37 |
Discharged | 2 |
Death | 1 |
States | Numbers | States | Numbers |
---|---|---|---|
Abuja FCT | 7 | Abia | 0 |
Adamawa | 0 | Akwa Ibom | 0 |
Anambra | 0 | Bauchi | 0 |
Bayelsa | 0 | Benue | 0 |
Borno | 0 | Cross River | 0 |
Delta | 0 | Ebonyi | 0 |
Enugu | 0 | Edo | 1 |
Ekiti | 1 | Gombe | 0 |
Imo | 0 | Jigawa | 0 |
Kaduna | 0 | Kano | 0 |
Katsina | 0 | Kebbi | 0 |
Kogi | 0 | Kwara | 0 |
Lagos | 28 | Nasarawa | 0 |
Niger | 0 | Ogun | 2 |
Ondo | 0 | Osun | 0 |
Oyo | 1 | Plateau | 0 |
Rivers | 0 | Sokoto | 0 |
Taraba | 0 | Yobe | 0 |
Zamfara | 0 |
More to follow…