Key Takeaways
- Real global GDP growth is projected to be 3.2% in 2025, according to the International Monetary Fund’s (IMF) October update.
- In America, GDP growth is forecast to slow to 2% this year, but rise slightly to 2.1% in 2026.
In its latest global economic growth forecast, the IMF sees world real GDP rising 3.2% in 2025. This represents a modest but meaningful upgrade from its April projection of 2.8%.
In many ways, tariffs have not impacted the global economy as much as anticipated. At the same time, asset markets are being fueled by the AI rally, further supporting growth.
This graphic shows GDP growth projections in 2025, based on data from the IMF’s October 2025 World Economic Outlook.
Here are real GDP growth forecasts across 191 economies in 2025:
| Country | Real GDP Growth Projection 2025 (%) |
|---|---|
| 🇸🇸 South Sudan | 24.3 |
| 🇱🇾 Libya | 15.6 |
| 🇬🇾 Guyana | 10.3 |
| 🇮🇪 Ireland | 9.1 |
| 🇰🇬 Kyrgyz Republic | 8.0 |
| 🇹🇯 Tajikistan | 7.5 |
| 🇪🇹 Ethiopia | 7.2 |
| 🇬🇪 Georgia | 7.2 |
| 🇬🇳 Guinea | 7.2 |
| 🇷🇼 Rwanda | 7.1 |
| 🇧🇯 Benin | 7.0 |
| 🇧🇹 Bhutan | 6.8 |
| 🇺🇿 Uzbekistan | 6.8 |
| 🇮🇳 India | 6.6 |
| 🇳🇪 Niger | 6.6 |
| 🇻🇳 Vietnam | 6.5 |
| 🇨🇮 Côte d’Ivoire | 6.4 |
| 🇺🇬 Uganda | 6.4 |
| 🇩🇯 Djibouti | 6.0 |
| 🇸🇳 Senegal | 6.0 |
| 🇹🇿 Tanzania | 6.0 |
| 🇬🇲 The Gambia | 6.0 |
| 🇿🇼 Zimbabwe | 6.0 |
| 🇰🇿 Kazakhstan | 5.9 |
| 🇿🇲 Zambia | 5.8 |
| 🇲🇳 Mongolia | 5.5 |
| 🇵🇭 Philippines | 5.4 |
| 🇨🇩 Democratic Republic of the Congo | 5.3 |
| 🇨🇻 Cabo Verde | 5.2 |
| 🇹🇬 Togo | 5.2 |
| 🇬🇼 Guinea-Bissau | 5.1 |
| 🇲🇱 Mali | 5.0 |
| 🇮🇩 Indonesia | 4.9 |
| 🇦🇲 Armenia | 4.8 |
| 🇰🇭 Cambodia | 4.8 |
| 🇨🇳 China | 4.8 |
| 🇰🇪 Kenya | 4.8 |
| 🇲🇻 Maldives | 4.8 |
| 🇦🇪 United Arab Emirates | 4.8 |
| 🇵🇬 Papua New Guinea | 4.7 |
| 🇱🇷 Liberia | 4.6 |
| 🇦🇷 Argentina | 4.5 |
| 🇲🇾 Malaysia | 4.5 |
| 🇵🇼 Palau | 4.5 |
| 🇧🇮 Burundi | 4.4 |
| 🇲🇦 Morocco | 4.4 |
| 🇵🇾 Paraguay | 4.4 |
| 🇸🇱 Sierra Leone | 4.4 |
| 🇻🇨 St. Vincent and the Grenadines | 4.4 |
| 🇪🇬 Egypt | 4.3 |
| 🇸🇿 Eswatini | 4.3 |
| 🇳🇵 Nepal | 4.3 |
| 🇩🇲 Dominica | 4.2 |
| 🇧🇫 Burkina Faso | 4.0 |
| 🇬🇭 Ghana | 4.0 |
| 🇲🇷 Mauritania | 4.0 |
| 🇵🇦 Panama | 4.0 |
| 🇸🇦 Saudi Arabia | 4.0 |
| 🇰🇮 Kiribati | 3.9 |
| 🇽🇰 Kosovo | 3.9 |
| 🇲🇹 Malta | 3.9 |
| 🇳🇬 Nigeria | 3.9 |
| 🇸🇨 Seychelles | 3.9 |
| 🇹🇱 Timor-Leste | 3.9 |
| 🇧🇩 Bangladesh | 3.8 |
| 🇨🇲 Cameroon | 3.8 |
| 🇰🇲 Comoros | 3.8 |
| 🇬🇹 Guatemala | 3.8 |
| 🇭🇳 Honduras | 3.8 |
| 🇲🇬 Madagascar | 3.8 |
| 🇹🇼 Taiwan | 3.7 |
| 🇨🇷 Costa Rica | 3.6 |
| 🇳🇦 Namibia | 3.6 |
| 🇱🇦 Lao P.D.R. | 3.5 |
| 🇹🇷 Türkiye | 3.5 |
| 🇦🇱 Albania | 3.4 |
| 🇩🇿 Algeria | 3.4 |
| 🇲🇰 North Macedonia | 3.4 |
| 🇹🇩 Chad | 3.3 |
| 🇬🇩 Grenada | 3.3 |
| 🇪🇨 Ecuador | 3.2 |
| 🇫🇯 Fiji | 3.2 |
| 🇲🇺 Mauritius | 3.2 |
| 🇲🇪 Montenegro | 3.2 |
| 🇵🇱 Poland | 3.2 |
| 🇸🇩 Sudan | 3.2 |
| 🇭🇷 Croatia | 3.1 |
| 🇦🇿 Azerbaijan | 3.0 |
| 🇧🇬 Bulgaria | 3.0 |
| 🇨🇫 Central African Republic | 3.0 |
| 🇩🇴 Dominican Republic | 3.0 |
| 🇳🇮 Nicaragua | 3.0 |
| 🇸🇴 Somalia | 3.0 |
| 🇹🇻 Tuvalu | 3.0 |
| 🇧🇭 Bahrain | 2.9 |
| 🇨🇾 Cyprus | 2.9 |
| 🇴🇲 Oman | 2.9 |
| 🇵🇪 Peru | 2.9 |
| 🇶🇦 Qatar | 2.9 |
| 🇸🇹 São Tomé and Príncipe | 2.9 |
| 🇪🇸 Spain | 2.9 |
| 🇧🇧 Barbados | 2.7 |
| 🇯🇴 Jordan | 2.7 |
| 🇱🇹 Lithuania | 2.7 |
| 🇵🇰 Pakistan | 2.7 |
| 🇨🇬 Republic of Congo | 2.7 |
| 🇼🇸 Samoa | 2.7 |
| 🇸🇧 Solomon Islands | 2.7 |
| 🇸🇷 Suriname | 2.7 |
| 🇹🇴 Tonga | 2.7 |
| 🇰🇼 Kuwait | 2.6 |
| 🇲🇴 Macao SAR | 2.6 |
| 🇦🇬 Antigua and Barbuda | 2.5 |
| 🇨🇱 Chile | 2.5 |
| 🇨🇴 Colombia | 2.5 |
| 🇸🇻 El Salvador | 2.5 |
| 🇮🇱 Israel | 2.5 |
| 🇲🇭 Marshall Islands | 2.5 |
| 🇲🇿 Mozambique | 2.5 |
| 🇹🇳 Tunisia | 2.5 |
| 🇺🇾 Uruguay | 2.5 |
| 🇦🇩 Andorra | 2.4 |
| 🇧🇦 Bosnia and Herzegovina | 2.4 |
| 🇧🇷 Brazil | 2.4 |
| 🇭🇰 Hong Kong SAR | 2.4 |
| 🇲🇼 Malawi | 2.4 |
| 🇷🇸 Serbia | 2.4 |
| 🇱🇨 St. Lucia | 2.4 |
| 🇳🇴 Norway | 2.3 |
| 🇹🇲 Turkmenistan | 2.3 |
| 🇸🇬 Singapore | 2.2 |
| 🇧🇸 The Bahamas | 2.2 |
| 🇦🇴 Angola | 2.1 |
| 🇧🇾 Belarus | 2.1 |
| 🇯🇲 Jamaica | 2.1 |
| 🇳🇷 Nauru | 2.1 |
| 🇦🇼 Aruba | 2.0 |
| 🇬🇷 Greece | 2.0 |
| 🇹🇭 Thailand | 2.0 |
| 🇺🇦 Ukraine | 2.0 |
| 🇺🇸 United States | 2.0 |
| 🇬🇦 Gabon | 1.9 |
| 🇵🇹 Portugal | 1.9 |
| 🇦🇺 Australia | 1.8 |
| 🇧🇳 Brunei Darussalam | 1.8 |
| 🇩🇰 Denmark | 1.8 |
| 🇲🇩 Moldova | 1.7 |
| 🇰🇳 St. Kitts and Nevis | 1.7 |
| 🇻🇺 Vanuatu | 1.7 |
| 🇧🇿 Belize | 1.5 |
| 🇮🇸 Iceland | 1.4 |
| 🇱🇸 Lesotho | 1.4 |
| 🇳🇱 The Netherlands | 1.4 |
| 🇬🇧 United Kingdom | 1.3 |
| 🇨🇦 Canada | 1.2 |
| 🇨🇿 Czech Republic | 1.2 |
| 🇱🇺 Luxembourg | 1.2 |
| 🇧🇪 Belgium | 1.1 |
| 🇯🇵 Japan | 1.1 |
| 🇸🇮 Slovenia | 1.1 |
| 🇿🇦 South Africa | 1.1 |
| 🇱🇻 Latvia | 1.0 |
| 🇱🇮 Liechtenstein | 1.0 |
| 🇲🇽 Mexico | 1.0 |
| 🇫🇲 Micronesia | 1.0 |
| 🇷🇴 Romania | 1.0 |
| 🇸🇲 San Marino | 1.0 |
| 🇹🇹 Trinidad and Tobago | 1.0 |
| 🇰🇷 Korea | 0.9 |
| 🇸🇰 Slovak Republic | 0.9 |
| 🇨🇭 Switzerland | 0.9 |
| 🇳🇿 New Zealand | 0.8 |
| 🇫🇷 France | 0.7 |
| 🇸🇪 Sweden | 0.7 |
| 🇧🇴 Bolivia | 0.6 |
| 🇭🇺 Hungary | 0.6 |
| 🇮🇷 Iran | 0.6 |
| 🇷🇺 Russia | 0.6 |
| 🇪🇪 Estonia | 0.5 |
| 🇫🇮 Finland | 0.5 |
| 🇮🇶 Iraq | 0.5 |
| 🇮🇹 Italy | 0.5 |
| 🇻🇪 Venezuela | 0.5 |
| 🇦🇹 Austria | 0.3 |
| 🇩🇪 Germany | 0.2 |
| 🇵🇷 Puerto Rico | -0.8 |
| 🇧🇼 Botswana | -0.9 |
| 🇾🇪 Yemen | -1.5 |
| 🇬🇶 Equatorial Guinea | -1.6 |
| 🇲🇲 Myanmar | -2.7 |
| 🇭🇹 Haiti | -3.1 |
As the above table shows, five of the top 10 fastest growth rates are projected to be in Africa.
Notably, the resumption of oil exports is set to boost South Sudan’s economy by 24.3%. Beyond Africa, Guyana’s ongoing oil boom continues to drive its double-digit growth in 2025, while front-loaded pharmaceutical exports are fueling Ireland’s projected 9.1% rise.
America’s economy is expected to grow 2% in 2025, as the full-effects of tariffs have yet to hit consumers and businesses. In 2026, GDP growth is set to rise moderately to 2.1%, however several risks—from rising inflation to an asset bubble correction—could shift the outcome.
In China, growth is set to be 4.8%, down from 5% in 2024. Despite U.S. tariffs and weak domestic consumption, its economy has been resilient as it expands exports to other global regions and strategically focuses on advanced manufacturing.
Credit: Visual Capitalist


